| Movie Name | Date of Release | Average /100 | ||||||
| Haasini | 07/05 | 50 | 55 | |||||
| Super Cow Boy | 07/05 | 45 | 40 | 50 | ||||
| Buridi | 30/04 | - | - | 40 | 60 | |||
| Simha | 30/04 | 60 | 55 | 65 | 75 | |||
| Darling | 23/04 | 60 | 60 | 60 | 75 | 66 | ||
| Sarvam | 23/04 | 50 | 50 | |||||
| Prasthanam | 16/04 | 60 | 60 | 50 | 65 | 59 | ||
| 1977 | 50 | 50 | ||||||
| Aavaham | 16/04 | 40 | 40 | |||||
| Betting Bangarraju | 09/04 | 60 | 70 | 65 | ||||
| Mounaragam | 08/04 | 55 | 53 | |||||
| Varudu | 31/03 | 49 | ||||||
| Maro Charitra | 25/03 | 50 | ||||||
| Dammunnodu | 19/03 | 40 | ||||||
| Yaagam | 19/03 | 42 | ||||||
| Tajmahal | 19/03 | 51 | ||||||
| Aakasaramanna | 12/03 | 60 | ||||||
| Dasanna | 12/03 | 45 | ||||||
| Sadhyam | 05/03 | 40 | ||||||
| Sneham | 26/02 | 70 | ||||||
| RambabuGadi Pella | 26/02 | 45 | ||||||
| Inkosari | 26/02 | 53 | ||||||
| Kalavar King | 26/02 | 48 | ||||||
| Ye Maya Chesaave | 26/02 | - | 74 | |||||
| Leader | 19/02 | - | 61 | |||||
| Tejam | 12/02 | - | - | - | - | - | 45 | |
| Kedi | 12/02 | 49 | ||||||
| Yuganikokkadu | 05/02 | - | - | - | - | 63 | ||
| Bindass | 05/02 | - | 61 | |||||
| NonStop | 02/02 | - | - | 40 | ||||
Mayabazar(color) | 30/01 | - | - | - | - | NA | ||
| S. R kalyanam | 22/01 | - | - | 49 | ||||
| Sambho Siva Samb.. | 14/01 | 49 | ||||||
| Namo Venkatesha | 14/01 | 58 | ||||||
| Om Santhi | 13/01 | - | 41 | |||||
Adurs | 13/01 | 62 | ||||||
| Maa Nanna Chiranj.. | 01/01 | - | - | - | - | - | 60 | |
| Kasko | 25/12 | - | - | 42 | ||||
| 3 Idiots | 25/12 | - | - | - | 70 | |||
| Avathar | 18/12 | - | - | 94 | ||||
| Katha | 12/12 | 46 | ||||||
| Saleem | 12/12 | 36 | ||||||
| Vaade Kavali | 11/12 | - | - | - | 33 | |||
| Sarai Veerraju | 04/12 | - | - | - | - | 53 | ||
| Pravarakyudu | 04/12 | - | 59 | |||||
| Amaravathi | 04/12 | - | - | 51 | ||||
| Aarya -2 | 27/11 | 53 | ||||||
| 2012 | 20/11 | - | - | - | - | - | 70 | |
| Kurradu | 12/11 | - | - | 50 | ||||
| Villagelo Vinayakud.. | 05/11 | 57 | ||||||
| A Aa E Ee | 05/11 | 39 | ||||||
| EkNiranjan | 29/10 | 54 | ||||||
| Bumper Offer | 24/10 | - | - | 53 | ||||
| Jayeebhava | 23/10 | 59 | ||||||
| Bendu AppaRao | 16/10 | - | 59 | |||||
| Mahathma | 09/10 | - | 68 | |||||
| Ninnu Kalisaka | 02/10 | - | - | - | 30 | |||
| Recchipo | 25/09 | - | - | - | 45 | |||
| Quick Gun Murugan | 25/09 | - | - | - | - | - | 55 | |
| Ganesh Just Ganesh | 24/09 | - | 63 | |||||
| Eenadu | 18/09 | 60 | ||||||
| Banam | 16/09 | - | 63 | |||||
| Sankham | 11/09 | 45 | ||||||
| Josh | 05/09 | 57 | ||||||
| Mallanna | 21/08 | 49 | ||||||
| Lifestyle | 17/08 | - | - | - | - | - | - | |
| Anjaneyulu | 12/08 | 66 | ||||||
| Snehithuda | 07/08 | - | - | - | 47 | |||
| Adavi | 07/08 | - | 33 | |||||
| Magadheera | 31/07 | 73 | ||||||
| Vengamamba | 17/07 | - | 68 | |||||
| Kalavaramayemadilo | 17/07 | - | 52 | |||||
| Aa Intlo | 16/07 | - | - | - | - | - | 80 | |
| Go.. Go.. Godavari | 10/07 | - | 52 | |||||
| Ningi Nela Naade | 04/07 | - | - | - | - | 76 | ||
| Raathri | 03/07 | - | - | - | - | - | 40 | |
OYE | 03/07 | - | 55 | |||||
Junction | 26/06 | - | - | - | 50 | |||
| Evaraina Epudaina | 26/06 | - | 50 | |||||
| Sweet Heart | 19/06 | - | - | - | 50 | |||
| Current | 19/06 | 55 | ||||||
| Raju Maharaju | 18/06 | - | 51 | |||||
| Boni | 12/06 | 38 | ||||||
| Naa Style Veru | 12/06 | - | 45 | |||||
| Kavya's Diary | 05/06 | 46 | ||||||
| Aa Okkadu | 05/06 | - | 43 | |||||
| Ride | 05/06 | - | 54 | |||||
| Diary | 29/05 | - | - | - | - | - | 50 | |
| Pista | 29/05 | - | 45 | |||||
| Prayanam | 29/05 | 48 | ||||||
| Target | 22/05 | - | - | - | 35 | |||
| 1820 Love story | 22/05 | - | - | - | - | - | 40 | |
| Rajavari Chepala.. | 15/05 | - | - | - | - | 45 | ||
| Kick | 08/05 | 60 | ||||||
| Mitrudu | 01/05 | 47 | ||||||
| Veedokkade | 01/05 | - | - | - | 63 | |||
| Circus Circus | 24/04 | - | - | - | - | - | - | |
| Adhinetha | 24/04 | - | - | 49 | ||||
| Kalasala | 24/04 | - | - | - | - | - | 45 | |
| Punnami Nagu | 10/04 | - | - | 30 |
MOVIE REVIEWS
Labels:
MOVIE REVIEWS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment